Attenborough weather
Latitude N 52° 54' 39" Longitude W 01° 13' 35" Elevation 35 m
Records began on 17 January 2012. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 38.1 °C | at 17:14 on 25 July 2019 |
Lowest Temperature | -5.8 °C | at 00:17 on 01 March 2018 |
Highest Dew Point | 22.7 °C | at 08:29 on 24 July 2019 |
Lowest Dew Point | -17.4 °C | at 18:30 on 16 April 2015 |
Highest Apparent Temperature | 41.3 °C | at 17:14 on 25 July 2019 |
Lowest Apparent Temperature | -10.7 °C | at 20:26 on 28 February 2018 |
Lowest Wind Chill Temperature | -10.4 °C | at 01:38 on 01 March 2018 |
Highest Heat Index | 41.5 °C | at 17:14 on 25 July 2019 |
Highest Minimum | 24.5 °C | at 00:00 on 08 September 2016 |
Lowest Maximum | -0.9 °C | at 21:22 on 01 March 2018 |
Highest Humidity | 99 % | at 05:45 on 22 May 2014 |
Lowest Humidity | 10 % | at 18:30 on 16 April 2015 |
Highest Daily Range | 27.8 °C | on 13 September 2016 |
Lowest Daily Range | 0.0 °C | on 22 December 2013 |
Rainfall | ||
Highest Rain Rate | 23.52 in/hr | at 23:10 on 20 December 2013 |
Highest Hourly Rainfall | 17.68 in | at 21:02 on 28 January 2019 |
Highest Daily Rainfall | 175.50 in | on 13 November 2016 |
Highest Monthly Rainfall | 176.49 in | November 2016 |
Longest Dry Period | 94 days | to 02 December 2017 |
Longest Wet Period | 18 days | to 16 January 2014 |
Wind | ||
Highest Wind Gust | 116.0 mph | at 07:55 on 30 September 2019 |
Highest Wind Speed Average | 24.2 mph | at 14:20 on 12 February 2014 |
Highest Daily Wind Run | 341.1 miles | on 21 December 2013 |
Pressure | ||
Lowest Pressure (sl) | 891.1 hPa | at 16:13 on 17 January 2015 |
Highest Pressure (sl) | 1164.3 hPa | at 00:48 on 14 October 2019 |
:now::gauges::today::yesterday::this month::this year::records::trends::forum: |
Page updated 06/12/2019 01:20:00
powered by
Cumulus v1.9.4 (1099)