Attenborough weather
Latitude N 52° 54' 39" Longitude W 01° 13' 35" Elevation 35 m
Temperature and Humidity | ||
Highest Temperature | 31.6 °C | 14:22 on 09 January |
Lowest Temperature | -4.4 °C | 07:00 on 31 January |
Highest Dew Point | 19.3 °C | 13:21 on 01 January |
Lowest Dew Point | -8.5 °C | 12:15 on 10 January |
Highest Apparent Temperature | 32.1 °C | 14:22 on 05 January |
Lowest Apparent Temperature | -7.2 °C | 08:04 on 31 January |
Lowest Wind Chill Temperature | -4.4 °C | 07:00 on 31 January |
Highest Heat Index | 31.1 °C | 14:22 on 05 January |
Highest Minimum | 17.1 °C | 06 January |
Lowest Maximum | 0.5 °C | 31 January |
Highest Humidity | 99 % | 04:21 on 01 January |
Lowest Humidity | 28 % | 14:22 on 09 January |
Highest Daily Range | 18.6 °C | 10 January |
Lowest Daily Range | 0.0 °C | 26 January |
Rainfall | ||
Highest Rain Rate | 0.33 in/hr | 02:51 on 03 January |
Highest Hourly Rainfall | 17.68 in | 21:02 on 28 January |
Highest Daily Rainfall | 0.33 in | 03 January |
Highest Monthly Rainfall | 0.96 in | January |
Longest Dry Period | 12 days | to 15 January |
Longest Wet Period | 5 days | to 08 February |
Wind | ||
Highest Wind Gust | 37.4 mph | 06:43 on 09 February |
Highest Wind Speed 10-minute Average | 15.5 mph | 13:15 on 08 February |
Highest Daily Wind Run | 220.3 miles | 08 February |
Pressure | ||
Lowest Pressure (sl) | 0.0 hPa | 00:21 on 01 January |
Highest Pressure (sl) | 1051.7 hPa | 01:17 on 09 February |
:now::gauges::today::yesterday::this month::this year::records::trends::forum: |
Page updated 22/02/2019 08:50:01
powered by
Cumulus v1.9.4 (1099)